Super Air Jet at Palembang Airport - PLM
Which locations does Super Air Jet fly to and from Palembang Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 86 | View Flights |
Kualanamu International Airport (KNO) | Indonesia | Medan | 14 | View Flights |
Achmad Yani (SRG) | Indonesia | Semarang | 2 | View Flights |
Weekly Scheduled Flights To Palembang Airport operated by Super Air Jet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Semarang | Achmad Yani (SRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | View Flights |
Weekly Scheduled Flights from Palembang Airport operated by Super Air Jet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Semarang | Achmad Yani (SRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!