Citilink at Palembang Airport - PLM
Which locations does Citilink fly to and from Palembang Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hang Nadim (BTH) | Indonesia | Batam | 14 | View Flights |
Halim Perdana Kusuma (HLP) | Indonesia | Jakarta Halim Perdana Kusuma | 28 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 42 | View Flights |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 2 | View Flights |
Weekly Scheduled Flights To Palembang Airport operated by Citilink
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Jakarta Halim Perdana Kusuma | Halim Perdana Kusuma (HLP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Batam | Hang Nadim (BTH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Palembang Airport operated by Citilink
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Jakarta Halim Perdana Kusuma | Halim Perdana Kusuma (HLP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Batam | Hang Nadim (BTH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest vehicle hire deals in Palembang, Indonesia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!