Destinations with connections to Palembang Airport (PLM)
- airplanemode_active Indonesia 6 Connecting Airports
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Palembang Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Lion Air | JT3334 | 07:05 | Scheduled | |
| Jakarta (CGK) | Citilink | QG980 expand_more(1) | 07:10 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8506 | 07:10 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP310 | 08:00 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7053 | 08:20 | Cancelled | |
| Jakarta (CGK) | Garuda Indonesia | GA102 expand_more(2) | 08:45 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8479 | 08:45 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4022 | 08:45 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU924 | 08:55 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU922 | 09:40 | Scheduled | |
| Pangkalpinang (PGK) | Sriwijaya Air | SJ83 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK462 | 10:05 | Scheduled | |
| Jakarta (CGK) | Citilink | QG984 | 11:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA104 | 11:35 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU878 | 11:50 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6870 | 12:55 | Scheduled | |
| Medan (KNO) | Super Air Jet | IU965 | 13:20 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7051 | 14:05 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP312 | 14:15 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA108 expand_more(1) | 15:00 | Cancelled | |
| Jakarta (CGK) | IndiGo | 6E3505 | 15:00 | Cancelled | |
| Jakarta (CGK) | Super Air Jet | IU926 | 15:10 | Delayed | |
| Jakarta (CGK) | Lion Air | JT346 | 16:25 | Scheduled | |
| Jakarta (CGK) | Citilink | QG982 | 17:35 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA114 expand_more(2) | 17:40 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3507 | 17:40 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5788 | 17:40 | Scheduled | |
| Pangkalpinang (PGK) | Super Air Jet | IU303 | 17:45 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7059 | 18:05 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP314 | 19:00 | Scheduled | |
| Batam (BTH) | Lion Air | JT228 | 19:15 | Scheduled | |
| Batam (BTH) | Lion Air | JT247 | 19:15 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA112 expand_more(1) | 19:40 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6772 | 19:40 | Scheduled | |
| Batam (BTH) | Citilink | QG988 | 19:50 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU874 | 20:05 | Scheduled | |
| Jakarta (CGK) | Citilink | QG986 | 20:10 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7055 | 20:25 | Scheduled | |
| Singapore (SIN) | Scoot | TR206 expand_more(1) | 20:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8466 | 20:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Super Air Jet | IU921 | 06:00 | Scheduled | |
| Batam (BTH) | Lion Air | JT229 | 06:00 | Scheduled | |
| Batam (BTH) | Lion Air | JT246 | 06:00 | Scheduled | |
| Batam (BTH) | Citilink | QG989 | 06:00 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7056 | 06:10 | Cancelled | |
| Jakarta (HLP) | Batik Air | ID7513 | 06:10 | Scheduled | |
| Jakarta (CGK) | Citilink | QG987 expand_more(1) | 06:15 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8507 | 06:15 | Scheduled | |
| Pangkal Pinang (PGK) | Super Air Jet | IU302 | 06:20 | Scheduled | |
| Jakarta (CGK) | Citilink | QG981 | 07:40 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT3335 | 07:45 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP311 | 08:45 | Scheduled | |
| Medan (KNO) | Super Air Jet | IU964 | 08:45 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7054 | 09:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA107 expand_more(2) | 09:30 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5787 | 09:30 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5781 | 09:30 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU871 | 09:35 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU923 | 10:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK461 | 10:30 | Scheduled | |
| Pangkal Pinang (PGK) | Sriwijaya Air | SJ82 | 10:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG985 | 11:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA109 expand_more(1) | 12:20 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3504 | 12:20 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU879 | 12:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6871 | 13:35 | Scheduled | |
| Yogyakarta (YIA) | Super Air Jet | IU935 | 14:00 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7052 | 14:45 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP313 | 15:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA113 expand_more(2) | 15:45 | Cancelled | |
| Jakarta (CGK) | IndiGo | 6E3508 | 15:45 | Cancelled | |
| Jakarta (CGK) | Malaysia Airlines | MH5785 | 15:45 | Cancelled | |
| Jakarta (CGK) | Super Air Jet | IU927 | 15:50 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT347 | 17:05 | Scheduled | |
| Jakarta (CGK) | Citilink | QG983 | 18:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA119 expand_more(2) | 18:25 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8484 | 18:25 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4035 | 18:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7058 | 18:50 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP315 | 19:45 | Scheduled | |
| Singapore (SIN) | Scoot | TR207 expand_more(1) | 21:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8467 | 21:25 | Scheduled | |
Flying To and From Palembang Airport
This page provides information about the destinations that can be reached via Palembang Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Palembang, South Sumatra in Indonesia.

