Destinations with connections to Palembang Airport (PLM)
Flights, Arrivals & Departures at Palembang Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Citilink | QG980 expand_more(1) | 07:10 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8506 | 07:10 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP310 | 08:00 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU924 | 08:05 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7508 | 08:20 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7053 | 08:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA102 expand_more(4) | 08:45 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3501 | 08:45 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8479 | 08:45 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4022 | 08:45 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5220 | 08:45 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU922 | 09:40 | Scheduled | |
| Pangkalpinang (PGK) | Sriwijaya Air | SJ83 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK462 | 10:05 | 09:48 | Landed |
| Jakarta (CGK) | Citilink | QG984 | 11:00 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT2334 | 11:10 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA104 expand_more(1) | 11:35 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3502 | 11:35 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6870 | 12:40 | Scheduled | |
| Medan (KNO) | Super Air Jet | IU965 | 13:20 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7051 | 14:05 | Cancelled | |
| Jakarta (CGK) | Pelita Air | IP312 | 14:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA108 expand_more(3) | 15:00 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3505 | 15:00 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5900 | 15:00 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5218 | 15:00 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU926 | 15:25 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA114 expand_more(3) | 17:15 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3507 | 17:15 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5788 | 17:15 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5780 | 17:15 | Scheduled | |
| Pangkalpinang (PGK) | Super Air Jet | IU303 | 17:45 | Scheduled | |
| Jakarta (CGK) | Citilink | QG982 | 18:25 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP314 | 19:00 | Scheduled | |
| Batam (BTH) | Citilink Garuda Indonesia | QG988 | 20:00 | Scheduled | |
| Batam (BTH) | Lion Air | JT236 | 20:05 | Scheduled | |
| Batam (BTH) | Lion Air | JT247 | 20:05 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU874 | 20:05 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7055 | 20:25 | Scheduled | |
| Jakarta (CGK) | Citilink | QG986 | 21:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Super Air Jet | IU921 | 06:00 | Scheduled | |
| Batam (BTH) | Lion Air | JT246 | 06:00 | Scheduled | |
| Batam (BTH) | Citilink Garuda Indonesia | QG989 | 06:00 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7056 | 06:10 | Cancelled | |
| Jakarta (HLP) | Batik Air | ID7513 | 06:10 | Scheduled | |
| Pangkal Pinang (PGK) | Super Air Jet | IU302 | 06:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA101 expand_more(3) | 06:45 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3500 | 06:45 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6773 | 06:45 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5221 | 06:45 | Scheduled | |
| Jakarta (CGK) | Citilink | QG981 | 07:40 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP311 | 08:45 | Scheduled | |
| Medan (KNO) | Super Air Jet | IU964 | 08:45 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU871 | 08:50 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7054 | 09:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA107 expand_more(3) | 09:30 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3503 | 09:30 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5787 | 09:30 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5781 | 09:30 | Scheduled | |
| Jakarta (CGK) | Citilink | QG987 expand_more(1) | 09:50 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8507 | 09:50 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU923 | 10:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK461 | 10:30 | Scheduled | |
| Pangkal Pinang (PGK) | Sriwijaya Air | SJ82 | 10:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG985 | 11:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA109 expand_more(2) | 12:20 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3504 | 12:20 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5219 | 12:20 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6871 | 13:35 | Scheduled | |
| Yogyakarta (YIA) | Super Air Jet | IU935 | 14:00 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7052 | 14:45 | Cancelled | |
| Jakarta (CGK) | Pelita Air | IP313 | 15:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA113 expand_more(2) | 15:50 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3508 | 15:50 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5785 | 15:50 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU927 | 16:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA119 expand_more(3) | 18:05 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3510 | 18:05 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8484 | 18:05 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4035 | 18:05 | Scheduled | |
| Yogyakarta (YIA) | Citilink | QG844 | 18:55 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP315 | 19:45 | Scheduled | |
| Jakarta (CGK) | Citilink | QG983 | 20:30 | Scheduled | |
Flying To and From Palembang Airport
This page provides information about the destinations that can be reached via Palembang Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Palembang, South Sumatra in Indonesia.

