Destinations with connections to Palembang Airport (PLM)
Flights, Arrivals & Departures at Palembang Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Pelita Air | IP310 | 08:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU870 | 08:10 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7053 | 08:20 | Scheduled | |
Medan (KNO) | Super Air Jet | IU965 | 08:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA102 expand_more(2) | 08:45 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5501 | 08:45 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4022 | 08:45 | Scheduled | |
Pangkalpinang (PGK) | Sriwijaya Air | SJ83 | 10:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU922 | 10:10 | 09:55 | Landed |
Jakarta (CGK) | Lion Air | JT334 | 11:05 | 10:49 | Landed |
Jakarta (CGK) | Super Air Jet | IU878 | 12:10 | Scheduled | |
Jakarta (HLP) | Citilink | QG88 | 12:10 | 11:56 | Landed |
Pangkalpinang (PGK) | Lion Air | JT143 | 13:05 | 12:30 | Landed |
Jakarta (CGK) | Citilink | QG984 | 13:20 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7051 | 13:55 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU924 | 14:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA108 expand_more(1) | 15:00 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5900 | 15:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU926 | 15:40 | Scheduled | |
Jakarta (CGK) | Lion Air | JT346 | 16:45 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7059 | 16:45 | Cancelled | |
Jakarta (CGK) | Super Air Jet | IU872 | 17:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG884 | 17:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA114 expand_more(2) | 17:30 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5788 | 17:30 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5780 | 17:30 | Scheduled | |
Jakarta (CGK) | Pelita Air Service | IP314 | 18:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA110 expand_more(1) | 18:55 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5786 | 18:55 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA1084 | 19:00 | Scheduled | |
Batam (BTH) | Lion Air | JT247 | 19:20 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7055 | 19:20 | Scheduled | |
Batam (BTH) | Citilink | QG988 | 19:50 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU874 | 20:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG888 | 20:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU921 | 06:00 | Scheduled | |
Batam (BTH) | Lion Air | JT246 | 06:00 | Scheduled | |
Batam (BTH) | Citilink | QG989 | 06:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA101 expand_more(1) | 06:15 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4033 | 06:15 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7056 | 07:00 | Scheduled | |
Pangkal Pinang (PGK) | Lion Air | JT142 | 07:50 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP311 | 08:50 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU871 | 08:50 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7054 | 09:00 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU935 | 09:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA107 expand_more(2) | 09:30 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5787 | 09:30 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5781 | 09:30 | Scheduled | |
Pangkal Pinang (PGK) | Sriwijaya Air | SJ82 | 10:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU923 | 10:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT335 | 11:45 | Scheduled | |
Jakarta (HLP) | Citilink | QG89 | 12:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU879 | 12:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT347 | 13:45 | Scheduled | |
Jakarta (CGK) | Citilink | QG985 | 13:50 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7052 | 14:35 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU925 | 14:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA113 expand_more(2) | 15:45 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5500 | 15:45 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5785 | 15:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU927 | 16:20 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7058 | 17:30 | Cancelled | |
Jakarta (CGK) | Citilink | QG885 | 17:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU873 | 17:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA119 expand_more(2) | 18:15 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5520 | 18:15 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4035 | 18:15 | Scheduled | |
Medan (KNO) | Super Air Jet | IU964 | 18:55 | Scheduled | |
Jakarta (CGK) | Pelita Air Service | IP315 | 19:35 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA1134 | 19:50 | Scheduled | |
Jakarta (CGK) | Citilink | QG889 | 20:25 | Scheduled | |
Flying To and From Palembang Airport
This page provides information about the destinations that can be reached via Palembang Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Palembang, South Sumatra in Indonesia.