Destinations with connections to Palembang Airport (PLM)
- airplanemode_active Indonesia 8 Connecting Airports
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at Palembang Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Pelita Air | IP310 | 08:00 | Scheduled | |
Batam (BTH) | Super Air Jet | IU300 | 08:05 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU870 | 08:10 | 07:58 | Landed |
Medan (KNO) | Super Air Jet | IU965 | 08:15 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7053 | 08:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA102 expand_more(2) | 08:45 | Scheduled | |
Jakarta (CGK) | Jet Linx Aviation | JL8479 | 08:45 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4022 | 08:45 | Scheduled | |
Pangkalpinang (PGK) | Sriwijaya Air | SJ83 | 10:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK462 | 10:05 | 09:51 | Landed |
Jakarta (CGK) | Super Air Jet | IU922 | 10:10 | Scheduled | |
Surabaya (SUB) | Lion Air | JT856 | 10:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT334 | 11:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA104 | 12:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU878 | 12:25 | Scheduled | |
Pangkalpinang (PGK) | Super Air Jet | IU303 | 13:35 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7051 | 14:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA108 expand_more(1) | 14:45 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5900 | 14:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU926 | 15:15 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU872 | 16:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT346 | 17:10 | Scheduled | |
Medan (KNO) | Super Air Jet | IU2965 | 17:15 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA114 expand_more(2) | 17:40 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5788 | 17:40 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5780 | 17:40 | Scheduled | |
Jakarta (CGK) | Citilink | QG984 | 19:00 | Scheduled | |
Batam (BTH) | Lion Air | JT247 | 19:15 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP314 | 19:20 | Scheduled | |
Batam (BTH) | Citilink Garuda Indonesia | QG988 | 19:50 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7055 | 20:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU921 | 06:00 | Scheduled | |
Batam (BTH) | Lion Air | JT246 | 06:00 | Scheduled | |
Batam (BTH) | Citilink Garuda Indonesia | QG989 | 06:00 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7056 | 07:00 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP311 | 08:45 | Scheduled | |
Pangkal Pinang (PGK) | Super Air Jet | IU302 | 08:45 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7054 | 09:00 | Scheduled | |
Medan (KNO) | Super Air Jet | IU2966 | 09:00 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU935 | 09:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA107 expand_more(3) | 09:30 | Scheduled | |
Jakarta (CGK) | IndiGo | 6E3540 | 09:30 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5787 | 09:30 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5781 | 09:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK461 | 10:30 | Scheduled | |
Pangkal Pinang (PGK) | Sriwijaya Air | SJ82 | 10:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU923 | 10:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT857 | 11:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA109 | 12:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU879 | 13:05 | Scheduled | |
Jeddah (JED) | Lion Air | JT76 | 13:40 | Scheduled | |
Batam (BTH) | Super Air Jet | IU301 | 14:15 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7052 | 14:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA113 expand_more(1) | 15:30 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5785 | 15:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU927 | 15:55 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU873 | 17:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT347 | 18:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA119 expand_more(2) | 18:25 | Scheduled | |
Jakarta (CGK) | Jet Linx Aviation | JL8484 | 18:25 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4035 | 18:25 | Scheduled | |
Medan (KNO) | Super Air Jet | IU964 | 18:55 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP315 | 20:05 | Scheduled | |
Jakarta (CGK) | Citilink Garuda Indonesia | QG985 | 20:30 | Scheduled |
Flying To and From Palembang Airport
This page provides information about the destinations that can be reached via Palembang Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Palembang, South Sumatra in Indonesia.