Destinations with connections to Palembang Airport (PLM)
- airplanemode_active Indonesia 6 Connecting Airports
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at Palembang Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT334 | 06:05 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP310 | 08:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU870 | 08:05 | Scheduled | |
Medan (KNO) | Super Air Jet | IU965 | 08:20 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7053 | 08:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA102 expand_more(2) | 08:45 | Scheduled | |
Jakarta (CGK) | Japan Airlines | JL8479 | 08:45 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4022 | 08:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU922 | 09:45 | Scheduled | |
Pangkalpinang (PGK) | Sriwijaya Air | SJ83 | 10:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK462 | 10:05 | Scheduled | |
Surabaya (SUB) | Lion Air | JT856 | 10:50 | Scheduled | |
Jakarta (CGK) | Citilink | QG88 | 11:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA104 | 12:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU878 | 12:20 | Scheduled | |
Jakarta (CGK) | Citilink | QG982 | 12:40 | Scheduled | |
Pangkalpinang (PGK) | Super Air Jet | IU303 | 13:35 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7051 | 14:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA108 expand_more(1) | 14:45 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5900 | 14:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU926 | 15:10 | Scheduled | |
Batam (BTH) | Lion Air | JT247 | 15:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU872 | 16:40 | Scheduled | |
Jakarta (CGK) | Lion Air | JT346 | 17:05 | 16:54 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA114 expand_more(2) | 17:40 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5788 | 17:40 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5780 | 17:40 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD362 | 18:15 | Scheduled | |
Jakarta (CGK) | Citilink | QG984 | 19:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU874 | 19:05 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP314 | 19:20 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7055 | 20:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU921 | 06:00 | Scheduled | |
Batam (BTH) | Lion Air | JT246 | 06:00 | Scheduled | |
Jakarta (CGK) | Lion Air | JT335 | 06:45 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7056 | 07:01 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD363 | 07:30 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP311 | 08:45 | Scheduled | |
Pangkal Pinang (PGK) | Super Air Jet | IU302 | 08:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU871 | 08:50 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7054 | 09:00 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU935 | 09:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA107 expand_more(2) | 09:30 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5787 | 09:30 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5781 | 09:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU923 | 10:25 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK461 | 10:30 | Scheduled | |
Pangkal Pinang (PGK) | Sriwijaya Air | SJ82 | 10:40 | Scheduled | |
Surabaya (SUB) | Lion Air | JT857 | 11:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG89 | 11:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA109 | 12:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU879 | 13:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG983 | 13:10 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7052 | 14:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA113 expand_more(1) | 15:30 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5785 | 15:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU927 | 15:55 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU873 | 17:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT347 | 18:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA119 expand_more(2) | 18:25 | Scheduled | |
Jakarta (CGK) | Japan Airlines | JL8484 | 18:25 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4035 | 18:25 | Scheduled | |
Medan (KNO) | Super Air Jet | IU964 | 18:55 | Scheduled | |
Jakarta (CGK) | Citilink | QG985 | 19:30 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP315 | 20:05 | Scheduled |
Flying To and From Palembang Airport
This page provides information about the destinations that can be reached via Palembang Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Palembang, South Sumatra in Indonesia.