Destinations with connections to Palembang Airport (PLM)
- airplanemode_active Indonesia 6 Connecting Airports
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at Palembang Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Pelita Air | IP310 | 08:00 | Scheduled | |
| Batam (BTH) | Super Air Jet | IU300 | 08:05 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU924 | 08:05 | Scheduled | |
| Medan (KNO) | Super Air Jet | IU965 | 08:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA102 expand_more(3) | 08:45 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3501 | 08:45 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8479 | 08:45 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4022 | 08:45 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU922 | 09:40 | Scheduled | |
| Pangkalpinang (PGK) | Sriwijaya Air | SJ83 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK462 | 10:05 | Scheduled | |
| Jakarta (CGK) | Citilink | QG88 | 11:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA104 | 11:35 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT856 | 12:00 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU878 | 12:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6870 | 12:55 | Scheduled | |
| Pangkalpinang (PGK) | Super Air Jet | IU303 | 13:35 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP312 | 13:40 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7051 | 14:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA108 expand_more(2) | 14:45 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3505 | 14:45 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5900 | 14:45 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU926 | 15:10 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT346 | 16:40 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT346 | 16:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG982 | 18:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7059 | 18:05 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD362 | 18:15 | Scheduled | |
| Jakarta (CGK) | Citilink | QG984 | 19:00 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU872 | 19:05 | Scheduled | |
| Batam (BTH) | Lion Air | JT247 | 19:15 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP314 | 19:25 | Scheduled | |
| Batam (BTH) | Citilink | QG988 | 19:55 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU874 | 20:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA112 | 20:10 | Scheduled | |
| Jakarta (CGK) | Citilink | QG986 | 20:20 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7055 | 20:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Citilink | QG987 | 05:30 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU921 | 06:00 | Scheduled | |
| Batam (BTH) | Lion Air | JT246 | 06:00 | Scheduled | |
| Batam (BTH) | Citilink | QG989 | 06:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA101 | 06:10 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7056 | 06:10 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7513 | 06:10 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP311 | 08:45 | Scheduled | |
| Pangkal Pinang (PGK) | Super Air Jet | IU302 | 08:45 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU871 | 08:50 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7054 | 09:00 | Scheduled | |
| Yogyakarta (YIA) | Super Air Jet | IU935 | 09:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA107 expand_more(3) | 09:30 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3506 | 09:30 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5787 | 09:30 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5781 | 09:30 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU923 | 10:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK461 | 10:30 | Scheduled | |
| Pangkal Pinang (PGK) | Sriwijaya Air | SJ82 | 10:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG89 | 11:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA109 expand_more(2) | 12:20 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3504 | 12:20 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6755 | 12:20 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU879 | 12:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT857 | 12:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6871 | 13:35 | Scheduled | |
| Batam (BTH) | Super Air Jet | IU301 | 14:15 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP313 | 14:25 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7052 | 14:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA113 expand_more(2) | 15:30 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3508 | 15:30 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5785 | 15:30 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU927 | 15:55 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT347 | 17:20 | Scheduled | |
| Jakarta (CGK) | Citilink | QG983 | 18:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7058 | 18:50 | Scheduled | |
| Medan (KNO) | Super Air Jet | IU964 | 18:55 | Scheduled | |
| Jakarta (CGK) | Citilink | QG985 | 19:30 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU873 | 19:45 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP315 | 20:10 | Scheduled | |
Flying To and From Palembang Airport
This page provides information about the destinations that can be reached via Palembang Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Palembang, South Sumatra in Indonesia.

