Voli Arrivi e partenze su Aeroporto Palembang
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Jakarta (CGK) | Pelita Air | IP310 | 08:00 | Programmato | |
Jakarta (CGK) | Super Air Jet | IU870 | 08:10 | Programmato | |
Jakarta (HLP) | Batik Air | ID7053 | 08:20 | Programmato | |
Medan (KNO) | Super Air Jet | IU965 | 08:20 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA102 expand_more(2) | 08:45 | Programmato | |
Jakarta (CGK) | All Nippon Airways | NH5501 | 08:45 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH4022 | 08:45 | Programmato | |
Jakarta (CGK) | Super Air Jet | IU922 | 10:00 | Programmato | |
Pangkalpinang (PGK) | Nam Air | IN81 | 10:00 | Programmato | |
Pangkalpinang (PGK) | Sriwijaya Air | SJ83 | 10:00 | Programmato | |
Surabaya (SUB) | Lion Air | JT856 | 11:00 | Programmato | |
Jakarta (CGK) | Lion Air | JT334 | 11:05 | Programmato | |
Batam (BTH) | Lion Air | JT249 | 11:45 | Programmato | |
Jakarta (CGK) | Super Air Jet | IU878 | 12:10 | Programmato | |
Jakarta (HLP) | Citilink | QG88 | 12:10 | Programmato | |
Pangkalpinang (PGK) | Lion Air | JT143 | 12:15 | Programmato | |
Jakarta (CGK) | Citilink | QG984 | 12:55 | Programmato | |
Jakarta (HLP) | Batik Air | ID7051 | 13:55 | Programmato | |
Jakarta (CGK) | Super Air Jet | IU924 | 14:10 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA108 expand_more(1) | 15:00 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH5900 | 15:00 | Programmato | |
Jakarta (CGK) | Super Air Jet | IU926 | 15:40 | Programmato | |
Jakarta (CGK) | Lion Air | JT346 | 16:45 | Programmato | |
Jakarta (HLP) | Batik Air | ID7059 | 16:45 | Programmato | |
Jakarta (CGK) | Super Air Jet | IU872 | 17:10 | Programmato | |
Jakarta (CGK) | Citilink | QG884 | 17:10 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA114 expand_more(2) | 17:30 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH5788 | 17:30 | Programmato | |
Jakarta (CGK) | Oman Air | WY5780 | 17:30 | Programmato | |
Pangkalpinang (PGK) | Lion Air | JT3143 | 18:10 | Programmato | |
Jakarta (CGK) | Pelita Air | IP314 | 18:50 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA110 expand_more(1) | 18:55 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH5786 | 18:55 | Programmato | |
Batam (BTH) | Lion Air | JT247 | 19:20 | Programmato | |
Jakarta (HLP) | Batik Air | ID7055 | 19:20 | Programmato | |
Jakarta (HLP) | Citilink | QG84 | 19:45 | Programmato | |
Batam (BTH) | Citilink | QG988 | 19:50 | Programmato | |
Jakarta (CGK) | Super Air Jet | IU874 | 20:00 | Programmato | |
Jakarta (CGK) | Citilink | QG888 | 20:45 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU921 | 06:00 | Programmato | |
Batam (BTH) | Lion Air | JT246 | 06:00 | Programmato | |
Batam (BTH) | Citilink | QG989 | 06:10 | 05:59 | In viaggio |
Jakarta (CGK) | Garuda Indonesia | GA101 expand_more(1) | 06:15 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH4033 | 06:15 | Programmato | |
Jakarta (HLP) | Batik Air | ID7056 | 07:00 | Programmato | |
Pangkal Pinang (PGK) | Lion Air | JT142 | 07:00 | Programmato | |
Jakarta (CGK) | Pelita Air | IP311 | 08:50 | Programmato | |
Jakarta (CGK) | Super Air Jet | IU871 | 08:50 | Programmato | |
Jakarta (HLP) | Batik Air | ID7054 | 09:00 | Programmato | |
Yogyakarta (YIA) | Super Air Jet | IU935 | 09:00 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA107 expand_more(2) | 09:30 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH5787 | 09:30 | Programmato | |
Jakarta (CGK) | Oman Air | WY5781 | 09:30 | Programmato | |
Pangkal Pinang (PGK) | Nam Air | IN80 | 10:40 | Programmato | |
Pangkal Pinang (PGK) | Sriwijaya Air | SJ82 | 10:40 | Programmato | |
Jakarta (CGK) | Super Air Jet | IU923 | 10:50 | Programmato | |
Surabaya (SUB) | Lion Air | JT857 | 11:40 | Programmato | |
Jakarta (CGK) | Lion Air | JT335 | 11:45 | Programmato | |
Batam (BTH) | Lion Air | JT248 | 12:25 | Programmato | |
Jakarta (HLP) | Citilink | QG89 | 12:40 | Programmato | |
Jakarta (CGK) | Super Air Jet | IU879 | 12:50 | Programmato | |
Pangkal Pinang (PGK) | Lion Air | JT3142 | 12:55 | Programmato | |
Jakarta (CGK) | Citilink | QG985 | 13:25 | Programmato | |
Jakarta (CGK) | Lion Air | JT347 | 13:45 | Programmato | |
Jakarta (HLP) | Batik Air | ID7052 | 14:35 | Programmato | |
Jakarta (CGK) | Super Air Jet | IU925 | 14:50 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA113 expand_more(2) | 15:45 | Programmato | |
Jakarta (CGK) | All Nippon Airways | NH5500 | 15:45 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH5785 | 15:45 | Programmato | |
Jakarta (CGK) | Super Air Jet | IU927 | 16:20 | Programmato | |
Jakarta (HLP) | Batik Air | ID7058 | 17:30 | Programmato | |
Jakarta (CGK) | Citilink | QG885 | 17:40 | Programmato | |
Jakarta (CGK) | Super Air Jet | IU873 | 17:50 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA119 expand_more(2) | 18:15 | Programmato | |
Jakarta (CGK) | All Nippon Airways | NH5520 | 18:15 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH4035 | 18:15 | Programmato | |
Medan (KNO) | Super Air Jet | IU964 | 18:55 | Programmato | |
Jakarta (CGK) | Pelita Air | IP315 | 19:35 | Programmato | |
Jakarta (HLP) | Citilink | QG85 | 20:15 | Programmato | |
Jakarta (CGK) | Citilink | QG889 | 20:25 | Programmato |
Volare da e per Aeroporto Palembang
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Palembang.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Palembang per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!